Distribution History
Below is the distribution information for CPA®:16 - Global. CPA®:16 - Global's NAV as of December 31, 2007 is $10.00 per share. NAVs for the CPA® REITs are based on appraisals conducted by an independent third party. For further information regarding the calculation of NAVs, please review the Complete Form 8-K issued on March 10, 2008.
Record Date | Distribution
(per share) | Annualized Yield | Date Issued |
|---|
September 30, 2008 | $0.16470 | 6.59% | October 15, 2008 |
June 30, 2008 | $0.16420 | 6.57% | July 15, 2008 |
March 31, 2008 | $0.16370 | 6.55% | April 15, 2008 |
December 31, 2007 | $0.16320 | 6.53% | January 15, 2008 |
September 30, 2007 | $0.16270 | 6.51% | October 15, 2007 |
June 29, 2007 | $0.16220 | 6.49% | July 16, 2007 |
March 31, 2007 | $0.16170 | 6.47% | April 16, 2007 |
December 31, 2006 | $0.16090 | 6.44% | January 15, 2007 |
September 30, 2006 | $0.16010 | 6.40% | October 13, 2006 |
June 30, 2006 | $0.1588 | 6.35% | July 14, 2006 |
March 31, 2006 | $0.15750 | 6.30% | April 13, 2006 |
December 31, 2005 | $0.15630 | 6.25% | January 13, 2006 |
September 30, 2005 | $0.15000 | 6.00% | October 15, 2005 |
June 30, 2005 | $0.14500 | 5.80% | July 15, 2005 |
March 31, 2005 | $0.12501 | 5.00% | April 15, 2005 |
December 31, 2004 | $0.116012 | 4.64% | January 15, 2005 |
September 30, 2004 | $0.11546 | 4.62% | October 15, 2004 |
June 30, 2004 | $0.11290 | 4.52% | July 15, 2004 |
March 31, 2004 | $0.11247 | 4.50% | April 15, 2004 |
Any inquiries regarding distribution payments should be directed to:
Phoenix American Financial Services (PAFS)
1-888-241-3737
https://wpc.phxa.com
Shareholders may also contact CPA®:16 - Global's Investor Relations Department at:
CPA®:16 - Global Investor Relations Department
50 Rockefeller Plaza
New York, NY 10020
1-800-WP CAREY [972-2739]
CPA16global@wpcarey.com